Whirlpool® 7.4 Cu. Ft. White Front Load Electric Dryer
Model #: WED5620HWSale $989.95
$1,099.95
Save $110.00
5 to 7 Day Delivery
For screen reader problems with this website, please call507-452-28725 0 7 4 5 2 2 8 7 2Standard carrier rates apply to texts.
Volkmann Appliance
507-452-2872
Whirlpool® Front Load Electric Dryer-White with 7.4 cu. ft. capacity, hamper door and intuitive touch controls
Depth w/Door Open | 43.25 |
---|
Estimated Time Remaining Display | Yes |
---|
Door Window | Yes |
---|---|
Venting Directions | Rear, Bottom, Left, Right |
Damp Dry Signal | Yes |
---|---|
Drum Light | Yes |
End of Cycle Signal | Yes |
Motor Size | .33 |
---|---|
Moisture Sensing | Yes |
Temperatures | 5 |
Normal | Yes |
---|---|
Casual | Yes |
Delicate | Yes |
Timed Dry | Yes |
Heavy Duty | Yes |
Express Dry | Yes |
Large Items | Yes |
Towels | Yes |
Wrinkle Reduction | Wrinkle Shield |
Sanitary | Yes |
Color | White |
---|---|
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 7.4 |
Appliance Fit Width (in.) | 27 |
Capacity (cu ft) | 7.4 |
Manufacturer Warranty | 1 Year Limited Warranty |
Color Finish Name | White |
Sanitize Option | Yes |
ADA Compliant | No |
Smart Compatible | No |
Commercial Use Approved | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Frequency | 60 |
Controls | Digital |
ENERGY STAR Certified | No |
Number of Cycles | 12 |
Depth (in.) | 30 |
Height (in.) | 39.69 |
Stackable | Yes |
Width (in.) | 27 |
Product Dimensions 39.69"h x 27"w x 30"d
Whirlpool® Front Load Electric Dryer-White with 7.4 cu. ft. capacity, hamper door and intuitive touch controlsRead More
$899.95
Save $90.00
1 only white electric
$1,099.95
Save $110.00
5 to 7 Day Delivery
$749.95
Save $150.00
5 to 7 Day Delivery
$1,099.95
Save $110.00
5 to 7 Day Delivery
$749.95
Save $150.00
5 to 7 Day Delivery
$1,099.95
Save $110.00
5 to 7 Day Delivery
$749.95
Save $150.00
5 to 7 Day Delivery
General Specs | |
Color | White |
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 7.4 |
Appliance Fit Width (in.) | 27 |
Capacity (cu ft) | 7.4 |
Manufacturer Warranty | 1 Year Limited Warranty |
Color Finish Name | White |
Sanitize Option | Yes |
ADA Compliant | No |
Smart Compatible | No |
Commercial Use Approved | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Frequency | 60 |
Controls | Digital |
ENERGY STAR Certified | No |
Number of Cycles | 12 |
Depth (in.) | 30 |
Height (in.) | 39.69 |
Stackable | Yes |
Width (in.) | 27 |
Construction | |
Door Window: | Yes |
Venting Directions: | Rear, Bottom, Left, Right |
Dimensions | |
Depth w/Door Open: | 43.25 |
Display | |
Estimated Time Remaining Display: | Yes |
General Features | |
Damp Dry Signal: | Yes |
Drum Light: | Yes |
End of Cycle Signal: | Yes |
Performance | |
Motor Size: | .33 |
Moisture Sensing: | Yes |
Temperatures: | 5 |
Specifications | |
Normal: | Yes |
Casual: | Yes |
Delicate: | Yes |
Timed Dry: | Yes |
Heavy Duty: | Yes |
Express Dry: | Yes |
Large Items: | Yes |
Towels: | Yes |
Wrinkle Reduction: | Wrinkle Shield |
Sanitary: | Yes |