For screen reader problems with this website, please call507-452-28725 0 7 4 5 2 2 8 7 2Standard carrier rates apply to texts.
Volkmann Appliance
507-452-2872
Cook however you want with an electric 5-in-1 Air Fry Oven. You can air fry your favorite foods like chicken wings, nuggets and fries right in your oven with the included air fryer basket that’s dishwasher safe. Features like Fan Convection Cooking and Two FlexHeat™ Dual Radiant Elements give you the flexibility to cook a variety of dishes.
Oven Cooking System | Convection |
---|
Display Color | Blue |
---|---|
Electronic Display Type | LED |
Connectivity | No |
---|---|
Works With | No |
Hz | 60 |
---|---|
Power Cord Included | No |
Heating Element On Indicator Light | Yes |
---|---|
Hot Surface Indicator Light | Yes |
Power On Indicator Light | Yes |
ADA Compliant | No |
---|---|
CUL | Yes |
Kosher Consumer Friendly | Yes |
UL | Yes |
Door Removable | Yes |
---|---|
Handle Color | White |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Oven Window Size | Large |
Capacity | 5.30 cu. ft. |
---|---|
Cutout Depth | 24.0 in |
Cutout Height | 36.0 in |
Cutout Width | 30.0 in |
Depth | 27-3/4 in |
Depth Closed Excluding Handles | 25-5/16 in |
Depth Closed Including Handles | 28.0 in |
Depth With Door Open 90 Degree | 46-86/125 in |
Height | 47-7/8 in |
Height To Top Of Cabinet | 36.0 in |
Maximum Height | 47-7/8 in |
Minimum Height | 46-7/8 in |
Width | 29-7/8 in |
Center Front Element-Burner Power | 100W |
---|---|
Center Front Element-Burner Size | 6" |
Center Front Element-Burner Type | Warming |
Cooktop Control Knob Type | Plastic |
Cooktop Control Location | Backguard |
Cooktop Control Type | Knobs |
Cooktop Element Style | Radiant |
Cooktop Surface Color | Black |
Cooktop Surface Material | Glass |
Left Front Element-Burner Power | 3000W |
Left Front Element-Burner Size | 12"/9" |
Left Front Element-Burner Type | Dual |
Left Rear Element-Burner Power | 1200W |
Left Rear Element-Burner Size | 6" |
Number Of Cooking Element-Burners | 5 |
Right Front Element-Burner Size | 9"/6" |
Right Front Element-Burner Type | Dual |
Right Rear Element-Burner Size | 6" |
Automatic Shut-Off | No |
---|---|
Bake Element Power | 2400W |
Broiler Location | Top Center |
Convection Element Type | Single-Fan |
Convection Functions | Bake |
Hidden Bake Element | Yes |
Interior Color | Black |
Number Of Oven Lights | 1 |
Number Of Oven Racks | 2 |
Number Of Rack Guides | 5 |
Oven Cleaning Type | Adjustable Self Cleaning |
Oven Control Knob Color | White |
Oven Control Location | Backguard |
Oven Control Type | Electronic Touch |
Oven Interior Depth | 18-1/2 in |
Oven Interior Depth | 18-1/8 in |
Oven Interior Width | 24-1/2 in |
Oven Light Switch Location | Top of Console |
Oven Light Type | Incandescent |
Oven Rack Type | Standard (Both) |
Product Weight (lbs.) | 159 |
---|---|
Color | White |
Door Panel Type | Glass |
Air Fry | Yes |
Cooktop Features | Digital Display, Hot Surface Indicator Light, Warming Zone |
Cooktop Surface Style | Glass-Top |
Depth w/Door Open 90 Degrees (in.) | 46.69 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Warranty |
Total Capacity (cu. ft.) | 5.30 |
Color Finish Name | White |
Drawer Type | Storage |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Hot Surface Indicator | Yes |
Cooktop Surface Style-Old | Glass-Top |
Cut Out Depth | 24 |
Cut Out Width | 30 |
Cut Out Height | 36 |
Frequency | 60 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Depth (in.) | 27.75 |
Height (in.) | 47.88 |
Width (in.) | 29.88 |
Oven Features | Self-Cleaning, LED Display, Broiler in Oven, Locking Door, Delay Bake/Start, Keep Warm |
Oven Cleaning Method | Self Cleaning |
Product Dimensions 47.88"h x 29.88"w x 27.75"d
Cook however you want with an electric 5-in-1 Air Fry Oven. You can air fry your favorite foods like chicken wings, nuggets and fries right in your oven with the included air fryer basket that’s dishwasher safe. Features like Fan Convection Cooking and Two FlexHeat™ Dual Radiant Elements give you the flexibility to cook a variety of dishes.Read More
$1,249.95
Save $120.00
5-in-1 Oven
Air Fry Mode
Dishwasher-Safe Air Fry Basket
Fan Convection Cooking
Two FlexHeat™ Dual Radiant Elements
Cook however you want with an electric 5-in-1 Air Fry Oven. You can air fry your favorite foods like chicken wings, nuggets and fries right in your oven with the included air fryer basket that’s dishwasher safe. Features like Fan Convection Cooking and Two FlexHeat™ Dual Radiant Elements give you the flexibility to cook a variety of dishes.
Keep food warm on the cooktop while you’re finishing the rest of the meal using this low-powered center element.
Cook however you want with 5 cooking modes in 1 oven: Air Fry, Convect Bake, Broil, Frozen Bake™ and Bake cycles. This range gives you the flexibility to cook a variety of dishes by combining multiple cooking modes into one oven.
Air fry chicken nuggets, wings, fries and more of your favorite foods to get crispy results right in your oven. The Air Fry Mode circulates hot air around the air fry basket to cook fried food in a healthy way, with less oil than traditional frying.
For easy cleaning, put the Dishwasher-Safe Air Fry Basket right in the dishwasher when it gets messy.
Bake multiple items at once with Fan Convection Cooking. The oven fan circulates hot air from two heating elements around the oven so you don't have to move dishes around as you cook.
Get two elements in one with two FlexHeat™ Dual Radiant Elements. Each element features an inner ring, 6" or 9", that’s great for smaller pots and pans and a larger outer ring, 9" or 12", that makes room for larger cookware.
Skip preheating and cook frozen favorites like pizza in fewer steps with preprogrammed settings.
Clean without chemicals by running this high-temperature setting. The Adjustable Self-Clean Cycle can be set to high or low based on the soil level of the oven.
Easily cook large meals with 5.3 Cu. Ft. Capacity.
Available in black stainless and stainless finishes that are easy to clean and resist fingerprints and smudges.
Disable the control panel to avoid unintended use1 and easily clean the controls.
When you place food close to the oven’s top heating element using the Broil Setting, you can quickly sear meat, char vegetables, brown lasagna, caramelize the top of a casserole and more.
A hidden bake element under the floor of the oven creates a smooth surface inside the oven that’s easier to clean.
A Storage Drawer in the bottom of your range allows easy access to the items you use most and opens up space elsewhere.
Wiping up spills is simple with the Ceramic Glass Cooktop. The raised edges help contain spills, so you can easily clean the cooktop.
General Specs | |
Product Weight (lbs.) | 159 |
Color | White |
Door Panel Type | Glass |
Air Fry | Yes |
Cooktop Features | Digital Display, Hot Surface Indicator Light, Warming Zone |
Cooktop Surface Style | Glass-Top |
Depth w/Door Open 90 Degrees (in.) | 46.69 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Warranty |
Total Capacity (cu. ft.) | 5.30 |
Color Finish Name | White |
Drawer Type | Storage |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Hot Surface Indicator | Yes |
Cooktop Surface Style-Old | Glass-Top |
Cut Out Depth | 24 |
Cut Out Width | 30 |
Cut Out Height | 36 |
Frequency | 60 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Depth (in.) | 27.75 |
Height (in.) | 47.88 |
Width (in.) | 29.88 |
Oven Features | Self-Cleaning, LED Display, Broiler in Oven, Locking Door, Delay Bake/Start, Keep Warm |
Oven Cleaning Method | Self Cleaning |
Dimensions | |
Capacity | 5.30 cu. ft. |
Cutout Depth | 24.0 in |
Cutout Height | 36.0 in |
Cutout Width | 30.0 in |
Depth | 27-3/4 in |
Depth Closed Excluding Handles | 25-5/16 in |
Depth Closed Including Handles | 28.0 in |
Depth With Door Open 90 Degree | 46-86/125 in |
Height | 47-7/8 in |
Height To Top Of Cabinet | 36.0 in |
Maximum Height | 47-7/8 in |
Minimum Height | 46-7/8 in |
Width | 29-7/8 in |
Exterior | |
Door Removable | Yes |
Handle Color | White |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Oven Window Size | Large |
Controls | |
Display Color | Blue |
Electronic Display Type | LED |
Features | |
Heating Element On Indicator Light | Yes |
Hot Surface Indicator Light | Yes |
Power On Indicator Light | Yes |
Details | |
Automatic Shut-Off | No |
Bake Element Power | 2400W |
Broiler Location | Top Center |
Convection Element Type | Single-Fan |
Convection Functions | Bake |
Hidden Bake Element | Yes |
Interior Color | Black |
Number Of Oven Lights | 1 |
Number Of Oven Racks | 2 |
Number Of Rack Guides | 5 |
Oven Cleaning Type | Adjustable Self Cleaning |
Oven Control Knob Color | White |
Oven Control Location | Backguard |
Oven Control Type | Electronic Touch |
Oven Interior Depth | 18-1/2 in |
Oven Interior Depth | 18-1/8 in |
Oven Interior Width | 24-1/2 in |
Oven Light Switch Location | Top of Console |
Oven Light Type | Incandescent |
Oven Rack Type | Standard (Both) |
Oven Details | |
Oven Cooking System | Convection |
Cooktop Details | |
Center Front Element-Burner Power | 100W |
Center Front Element-Burner Size | 6" |
Center Front Element-Burner Type | Warming |
Cooktop Control Knob Type | Plastic |
Cooktop Control Location | Backguard |
Cooktop Control Type | Knobs |
Cooktop Element Style | Radiant |
Cooktop Surface Color | Black |
Cooktop Surface Material | Glass |
Left Front Element-Burner Power | 3000W |
Left Front Element-Burner Size | 12"/9" |
Left Front Element-Burner Type | Dual |
Left Rear Element-Burner Power | 1200W |
Left Rear Element-Burner Size | 6" |
Number Of Cooking Element-Burners | 5 |
Right Front Element-Burner Size | 9"/6" |
Right Front Element-Burner Type | Dual |
Right Rear Element-Burner Size | 6" |
Certifications | |
ADA Compliant | No |
CUL | Yes |
Kosher Consumer Friendly | Yes |
UL | Yes |
Compatibility | |
Connectivity | No |
Works With | No |
Electrical | |
Hz | 60 |
Power Cord Included | No |
Nice Range but NO FRIGGIN MANUAL!!!!!
How can you sell a product that is a major appliance, with features like convection baking, air fry, self clean, etc and NOT SEND A MANUAL?????? SO STUPID!!!!! Wake up Whirlpool!!!!!
Features without instructions
[This review was collected as part of a promotion.] When we bought this we were very excited. It came with no instructions on how to use the features it has, we tried looking online for how to use it but not much help. We have yet to use the air fryer and convection features. We did notice it takes a long time to preheat. Perhaps if we knew how to use it, we could give a better rating. M...
buford1949
Features are great and easy to use!
[This review was collected as part of a promotion.] We bought the stove around two months ago and we love it!!
Pauly 81
Cook top only
I bought this range 2 months ago, although I do love the cook top, I hate the oven. It is totally worthless. I use to enjoy baking, but with this unit not so much so. If you are baking at 350 you're lucky if the temp gets to 250. It was explained to me that the temp cycles, again, worthless. Never again will I buy a Whirlpool. My sisters have another brand and they love it. When the temp says 350 that's exactly what she gets.
Mr Peepers
Operates to my standards
[This review was collected as part of a promotion.] I purchased this range based on the price and features. It has met my expectations. The bottom pull out drawer is problematic due to poor construction, however it does not effect the operation of the range.
Sandee
Purchased new cook stove
[This review was collected as part of a promotion.] I like the range overall. I wish the writing on the knods were darker and in larger print, they are hard to see. It's easy to keep clean.
None
So far I like the features
[This review was collected as part of a promotion.] I like the range so far but was not happy with the small dents on each side of the range on the top.
JB 46
knobs
[This review was collected as part of a promotion.] Knobs don't turn smoothly, few other minor things.
Misha
Good buy
[This review was collected as part of a promotion.] It's very nice. I like glass top and the 5 burners. There is a bit of a learning curve, mostly, when it comes to the airfryer...which I have not successfully used yet, but I will. The controls are very easy to use. Incredibly sleek and a esthetically pleasing.
Shatim
Happy overall with stove
[This review was collected as part of a promotion.] Finally used air fryer as recommended online (no instructions came with oven regarding it). Still had a big area in the back of oven. Used steam clean twice, then self clean for 3 hours. Looks like new. Fry basket I soaked and cleaned with brush - very good. I did buy a mat for glass top as I am afraid I will forget and set something from oven on the top. Mat is dishwasher safe and I would recommend getting one to protect glass top. Also, love the burners. Great stove overall so far.
Boston John
Great Electric Stove! Excellent Value!
[This review was collected as part of a promotion.] We purchased this electric stove and are so very happy with it!
Ron52
Love the features
[This review was collected as part of a promotion.] We bought our Whirlpool Electric range a month ago and are very happy with it
kathypro
Clean Cooking
[This review was collected as part of a promotion.] Had this stove for 3 weeks and am loving it. No problems yet. I've always had a gas stove. This is my first electric stove, and I am 61 years old.
Ken 245
New but easy
[This review was collected as part of a promotion.] Easy to learn and use. Glad we have it. Really like the air frying and convection oven features