REBATE
For screen reader problems with this website, please call(507) 452-28725 0 7 4 5 2 2 8 7 2Standard carrier rates apply to texts.
Volkmann Appliance
(507) 452-2872
InstaView™ Door-in-Door® refrigerators have a sleek glass panel that allows you to see inside the easy access door without letting the cold air out. Simply knock twice on the glass to illuminate the contents within.
Product Weight (lbs.) | 302 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 34.88 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 8.80 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 26 |
Refrigerator Capacity (cu. ft.) | 17.20 |
Depth w/Door Open 90 Degrees (in.) | 45 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Years Parts & Labor Sealed System & Compressor / 6-10 Years Parts Only Linear Compressor |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice Storage Capacity (lbs.) | 6.5 |
Collection | ThinQ |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
Smart Compatible | Yes |
Shipping Depth (in.) | 36 |
Shipping Width (in.) | 38 |
Shipping Height (in.) | 73 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 32.38 |
Depth Including Handles (in.) | 34.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.75 |
Height Without Door/Hinge (Case) (In.) | 68.38 |
REBATE
$2,799.95
Save $280.00
You Might Also Need
Protection Plans
5 Year Major Appliance Warranty
$589.95
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$24.99
Haul Away
Haul Away Service
$25.00
Optional Accessories
LG Replacement Refrigerator Air Filter
$29.95
Qualifies for Exclusive LG Black November up to $600 Rebate
Qualifies for LG up to $500 December Rebate
InstaView™ Door-in-Door®
Cavernous 26 cubic feet of space
PrintProof™ fingerprint and smudge resistant finish
From making extra ice for tonight’s dinner party to getting smartphone notifications when the door is left open, use the LG SmartThinQ® app to control key features and get important notifications from any-where. It even works with the Google Assistant and Amazon Alexa, so you can operate smart features with your voice.
Product Weight (lbs.) | 302 |
Width (in.) | 35.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 34.88 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 8.80 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 26 |
Refrigerator Capacity (cu. ft.) | 17.20 |
Depth w/Door Open 90 Degrees (in.) | 45 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Years Parts & Labor Sealed System & Compressor / 6-10 Years Parts Only Linear Compressor |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice Storage Capacity (lbs.) | 6.5 |
Collection | ThinQ |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
Smart Compatible | Yes |
Shipping Depth (in.) | 36 |
Shipping Width (in.) | 38 |
Shipping Height (in.) | 73 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 32.38 |
Depth Including Handles (in.) | 34.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.75 |
Height Without Door/Hinge (Case) (In.) | 68.38 |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.
Promotional Period: 11/29/2023 to 01/02/2024
Get a physical Visa® Prepaid card when you bundle 2 or more eligible LG Kitchen, Laundry, Floor Care or Air Care appliances from participating retailers.