GE® 21.9 Cu. Ft. Stainless Steel Counter Depth Side By Side Refrigerator
Model #: GZS22DSJSS$2,429.95
$2,699.95
Save $270.00
For screen reader problems with this website, please call(507) 452-28725 0 7 4 5 2 2 8 7 2Standard carrier rates apply to texts.
Volkmann Appliance
(507) 452-2872
Parts & Labor | 1 Year |
---|---|
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Product Weight (lbs.) | 271 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 7.3 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.1 |
Refrigerator Capacity (cu. ft.) | 14.8 |
Depth w/Door Open 90 Degrees (in.) | 43.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 6.5 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 36 |
Shipping Width (in.) | 38 |
Shipping Height (in.) | 73 |
Voltage | 115 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.75 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 31.25 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.75 |
Height Without Door/Hinge (Case) (In.) | 68.38 |
REBATE
You Might Also Need
Protection Plans
5 Year Major Appliance Warranty
$589.95
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$24.99
Haul Away
Haul Away Service
$25.00
Optional Accessories
LG Replacement Refrigerator Air Filter
$29.95
Qualifies for LG up to $500 December Rebate
External Dispenser
$2,699.95
Save $270.00
$2,699.95
Save $270.00
REBATE
$2,899.95
Save $290.00
REBATE
$2,799.95
Save $800.00
Ends Dec 06, 2023
Generous 22 cu. ft. of space
Dual ice makers with extra ice storage
LG counter-depth refrigerators
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s PrintProof™ fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth for a distinctive kitchen that handles real-life in style.
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space and allows even more space for door bins.
Product Weight (lbs.) | 271 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 7.3 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.1 |
Refrigerator Capacity (cu. ft.) | 14.8 |
Depth w/Door Open 90 Degrees (in.) | 43.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 6.5 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 36 |
Shipping Width (in.) | 38 |
Shipping Height (in.) | 73 |
Voltage | 115 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.75 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 31.25 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.75 |
Height Without Door/Hinge (Case) (In.) | 68.38 |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Promotional Period: 11/29/2023 to 01/02/2024
Get a physical Visa® Prepaid card when you bundle 2 or more eligible LG Kitchen, Laundry, Floor Care or Air Care appliances from participating retailers.