REBATE
For screen reader problems with this website, please call(507) 452-28725 0 7 4 5 2 2 8 7 2Standard carrier rates apply to texts.
Volkmann Appliance
(507) 452-2872
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 22 cu. ft. of space, you'll have room and room to grow.
Product Weight (lbs.) | 271 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 7.30 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.1 |
Refrigerator Capacity (cu. ft.) | 14.80 |
Depth w/Door Open 90 Degrees (in.) | 43.5 |
Manufacturer Warranty | 1 Year |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice Storage Capacity (lbs.) | 6.5 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 36 |
Shipping Width (in.) | 38 |
Shipping Height (in.) | 73 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.75 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 31.25 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.75 |
Height Without Door/Hinge (Case) (In.) | 68.38 |
REBATE
You Might Also Need
Protection Plans
5 Year Major Appliance Warranty
$589.95
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$24.99
Haul Away
Haul Away Service
$25.00
Optional Accessories
LG Replacement Refrigerator Air Filter
$29.95
Qualifies for LG up to $500 December Rebate
REBATE
REBATE
REBATE
Great feature-packed refrigerator with a generous 22 cu. ft. of space, you'll have room and room to grow.
Dual ice makers with extra ice storage
LG counter-depth refrigerators align with countertops and cabinetry for a uniform profile
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s PrintProof™ fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth for a distinctive kitchen that handles real-life in style.
From making extra ice for tonight’s dinner party to getting smartphone notifications when the door is left open, use the LG SmartThinQ® app to control key features and get important notifications from any-where. It even works with the Google Assistant and Amazon Alexa, so you can operate smart features with your voice.
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space and allows even more space for door bins.
Product Weight (lbs.) | 271 |
Width (in.) | 35.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 7.30 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.1 |
Refrigerator Capacity (cu. ft.) | 14.80 |
Depth w/Door Open 90 Degrees (in.) | 43.5 |
Manufacturer Warranty | 1 Year |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice Storage Capacity (lbs.) | 6.5 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 36 |
Shipping Width (in.) | 38 |
Shipping Height (in.) | 73 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.75 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 31.25 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.75 |
Height Without Door/Hinge (Case) (In.) | 68.38 |
Promotional Period: 11/29/2023 to 01/02/2024
Get a physical Visa® Prepaid card when you bundle 2 or more eligible LG Kitchen, Laundry, Floor Care or Air Care appliances from participating retailers.