GE® Series 30" Stainless Steel Under Cabinet Range Hood
Model #: JVX3300SJSSSale $199.95
$219.95
Save $20.00
5 to 7 Day Delivery
For screen reader problems with this website, please call507-452-28725 0 7 4 5 2 2 8 7 2Standard carrier rates apply to texts.
Volkmann Appliance
507-452-2872
GE® White Non-Vented Standard Range Hood with vertical and rear exhaust
Shipping Weight | 19 |
---|
Controls | Mechanical |
---|
Design | Standard |
---|
Filter Type | 1 Removable Carbon Grease Filter |
---|---|
Pollutant Removal | Carbon Filter |
Exhaust | Recirculating |
---|---|
Chimney | Fixed |
Ductwork Type | Vertical and Horizontal |
Watts | 60 |
---|---|
Considerations | Use this unit only in the manner intended by the manufacturer. If youhave questions, contact the manufacturer at the address or telephonenumber listed in the warranty |
Number of Lights | 1 |
Settings | 2 |
Air Mover Type(s) | Centrifugal |
Air Mover(s) Speed | 2 |
Number of Air Movers | 1 |
Sones (Noise Level) Rating | 7 |
Width (in.) | 29.88 |
---|---|
Height (in.) | 5.5 |
Duct Size (in.) | 7 |
Depth (in.) | 17.5 |
Color | White |
Manufacturer Warranty | 1 Year Parts & Labor |
Positioning | Stationary |
Color Finish Name | White on White |
Range Hood Type | Under Cabinet |
ADA Compliant | No |
ENERGY STAR Certified | No |
Product Weight (lbs.) | 19 |
Appliance Fit Width (in.) | 30 |
Smart Compatible | No |
Bulb Type | Incandescent |
Filter Indicator Light | No |
Sones Rating | 7.0 |
Fan Speed Options | 2 |
Vent Location | Back |
Ventilation Direction | Vertical |
Shipping Width (in.) | 20.5 |
Shipping Height (in.) | 8 |
Voltage | 120 |
Amp | 2.5 |
Noise Level (Sones) | Standard - (High) |
Ventilation Type | Ducted |
Product Dimensions 5.5"h x 29.88"w x 17.5"d
GE® White Non-Vented Standard Range Hood with vertical and rear exhaustRead More
$179.95
Save $10.00
5 to 7 Day Delivery
$219.95
Save $20.00
5 to 7 Day Delivery
$219.95
Save $20.00
5 to 7 Day Delivery
$219.95
Save $20.00
5 to 7 Day Delivery
$239.95
Save $20.00
5 to 7 Day Delivery
$189.95
Save $10.00
5 to 7 Day Delivery
$239.95
Save $20.00
5 to 7 Day Delivery
$189.95
Save $10.00
5 to 7 Day Delivery
$239.95
Save $20.00
5 to 7 Day Delivery
$189.95
Save $10.00
5 to 7 Day Delivery
Filter system cleans and returns air to the kitchen
Exhausts from the top or rear of the hood
General Specs | |
Width (in.) | 29.88 |
Height (in.) | 5.5 |
Duct Size (in.) | 7 |
Depth (in.) | 17.5 |
Color | White |
Manufacturer Warranty | 1 Year Parts & Labor |
Positioning | Stationary |
Color Finish Name | White on White |
Range Hood Type | Under Cabinet |
ADA Compliant | No |
ENERGY STAR Certified | No |
Product Weight (lbs.) | 19 |
Appliance Fit Width (in.) | 30 |
Smart Compatible | No |
Bulb Type | Incandescent |
Filter Indicator Light | No |
Sones Rating | 7.0 |
Fan Speed Options | 2 |
Vent Location | Back |
Ventilation Direction | Vertical |
Shipping Width (in.) | 20.5 |
Shipping Height (in.) | 8 |
Voltage | 120 |
Amp | 2.5 |
Noise Level (Sones) | Standard - (High) |
Ventilation Type | Ducted |
Construction | |
Exhaust: | Recirculating |
Chimney: | Fixed |
Ductwork Type: | Vertical and Horizontal |
Dimensions | |
Shipping Weight: | 19 |
Display | |
Controls: | Mechanical |
General Features | |
Filter Type: | 1 Removable Carbon Grease Filter |
Pollutant Removal: | Carbon Filter |
Other | |
Watts: | 60 |
Considerations: | Use this unit only in the manner intended by the manufacturer. If youhave questions, contact the manufacturer at the address or telephonenumber listed in the warranty |
Number of Lights: | 1 |
Settings: | 2 |
Air Mover Type(s): | Centrifugal |
Air Mover(s) Speed: | 2 |
Number of Air Movers: | 1 |
Sones (Noise Level) Rating: | 7 |
Styling | |
Design: | Standard |