For screen reader problems with this website, please call507-452-28725 0 7 4 5 2 2 8 7 2Standard carrier rates apply to texts.
Product Dimensions 64.75"h x 28"w x 32.63"d
From self-cleaning ranges to ice and water dispensers, to speedcook ovens and refrigerators that make coffee, GE Appliances has electrified and modernized life for more than 125 years with its legacy of invention.Read More
$979.95
Save $90.00
Find all your favorite foods under natural-looking light
Enjoy greater flexibility in your fridge and easily create more space for tall items with an innovative drawer that can be positioned wherever you prefer
Enjoy a polished look and easy-access cleaning with edge-to-edge shelves that extend the full width of the refrigerator
Easily adjusts between two positions to accommodate items of all shapes and sizes
Easy-to-use controls regulate both fresh food and freezer sections
Provide an appearance that is easy to clean
Designed for easy operation and access as required by the Americans with Disabilities Act
Clear crisper drawers
Gallon door storage bins
Dairy compartment
Wire freezer shelf
Icemaker-ready (optional) IM4D sold separately
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 16.6 |
| Refrigerator Capacity (cu. ft.) | 12.6 |
| Freezer Capacity (cu. ft.) | 4.03 |
| Freezer Door Type | Swing Door |
| Defrost Type | Frost Free |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Interior Light, LED Light, Sabbath Mode |
| Garage Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 28 |
| Width (in.) | 28 |
| Depth (in.) | 32.63 |
| Depth w/Door Open 90 Degrees (in.) | 57 |
| Depth Less Door (in.) | 26.75 |
| Depth Excluding Handles (in.) | 30.5 |
| Depth Including Handles (in.) | 32.63 |
| Height (in.) | 64.75 |
| Height Without Door/Hinge (Case) (in.) | 64.25 |
| Overall Height (in.) | 64.75 |
| Product Weight (lbs.) | 158 |
| Made In The USA | Yes |
| Made In | USA |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Overview | |
| Temperature Management Features | Air Tower |
| Control Type | Upfront Temperature Controls |
| Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 2 Full-Width 2 Wire 3 Total |
| Fresh Food Door Shelves | 2 Full-Width 2 Total 2 with Gallon Storage |
| Fresh Food Cabinet Drawers | 1 Clear Sliding Snack Drawer 3 Total Clear |
| Fresh Food Door Features | Dairy Compartment |
| Freezer Cabinet Shelves | 1 Adjustable Wire |
| Freezer Door Shelves | 2 Full-Width Fixed |
| Freezer Features | 1 Adjustable Shelf Spillproof Freezer Floor |
| Exterior Style | Free-Standing |
| Leveling System | 2 Point Front Adjustable |
| Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Appearance | |
| Door Stops | Yes |
| Exterior Design | Stainless Steel Rounded Doors |
| Handle | Stainless Steel |
| Coil-Free Back | Yes |
Dimensions | |
| Case Depth Without Door | 26 3/4 in |
| Depth with Door Open 90° | 57 in |
| Depth Without Handle | 30 1/2 in |
| Height to Top of Case | 64 1/4 in |
| Width w/Door Open 90 Degrees Incl. Handle | 30 5/8 in |
| Width w/Door Open 90 Degrees Less Handle | 28 1/2 in |
| Back Air Clearances | 1 in |
| Side Air Clearances | 3/4 in |
| Top Air Clearances | 1 in |
4.3 out of 5
444 Reviews
444 Reviews