For screen reader problems with this website, please call(507) 452-28725 0 7 4 5 2 2 8 7 2Standard carrier rates apply to texts.
Volkmann Appliance
(507) 452-2872
Your style is our substance. Find undeniable style behind every door with 4-door refrigerator from Café. Sophisticated aesthetic details invite you in to experience imaginative features, such as the convertible drawer with a Soft Freeze setting and a Hands-free Autofill dispenser for a refrigeration solution that fits your style.
Convertible drawer capacity | 3.65 cu. ft. |
---|
Case depth without door | 29 in. |
---|---|
Depth with door open 90° | 48-3/8 in. |
Depth without handle | 34-1/4 in. |
Height to top of hinge | 69-3/4 in. |
Height to top of case | 68-5/8 in. |
Width w/door open 90 degrees incl. handle | 39-7/8 in. |
Back air clearances | 2 in. |
Side air clearances | 1/8 in. |
Top air clearances | 1 in. |
WiFi connect | Built-in |
---|---|
Connected capabilities | Amazon Alexa; The Google Assistant; IFTTT |
Temperature management features | Turbo Cool setting; Multiflow air system |
Temperature management system | TwinChill™ evaporators |
Defrost type | Frost Guard |
Control type | Electronic temperature controls |
Dispenser | Large stainless steel; Cubes, crushed ice and chilled water |
Dispenser features | Hands-free AutoFill; Door alarm; LED dispenser light; Water filter indicator light |
Icemaker | Space saving ice |
Water filtration | GE water filtration 6 month; XWF; Water filter indicator light |
Filter location | Left wall |
Fresh food cabinet drawers | 3 total; 2 adjustable humidity drawers; 1 full-width, adjustable temperature drawer; Electronic temperature control w/ colored LED lighting |
Fresh food cabinet shelves | 4 glass split; 1 Quick Space shelf |
Fresh food door bins | 6 total; 2 with gallon storage; 1 adjustable |
Fresh food door features | Dairy compartment; Drop down tray |
Fresh food features | Showcase LED lighting (7); Deli pan |
Freezer door bins | 3 (2 adjustable tilt-out) |
Freezer storage baskets | 2 full-width |
Freezer features | Interior lighting - Showcase LED (2); Turbo Freeze; Freezer drawer with full-extension slides |
Leveling system | 2 point front adjustable |
Performance features | Easily removable door gaskets; Sabbath Mode capable |
Handle | ntegrated Pocket |
Center drawer features | Convertible drawer; 6 temperature settings (Soft Freeze, Meats, Beverages, Snacks, Wine, Lock); 2 Tuck Away glass dividers; Full-extension slides |
Door Swing | Hinges on Left & Right |
Product Weight (lbs.) | 384 |
---|---|
Width (in.) | 35.63 |
Appliance Color | Platinum |
Depth (in.) | 34.25 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 8.57 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 27.8 |
Refrigerator Capacity (cu. ft.) | 15.62 |
Depth w/Door Open 90 Degrees (in.) | 48.38 |
Manufacturer Warranty | 1 Year / 5 Year Sealed System |
Fingerprint Resistant Finish | No |
Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Platinum |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29.38 |
Depth Excluding Handles (in.) | 34.25 |
Depth Including Handles (in.) | 34.25 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Dispenser Location - In Door, Crushed Ice, Cubed Ice, Water Dispenser, Water Filtration, Filtration Replacement Indicator Light |
Refrigeration General Features | Wi-Fi Capable, Smart App Compatible, Interior Light, LED Light |
Overall Height (in.) | 69.75 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
REBATE
$4,699.95
Save $470.00
You Might Also Need
Protection Plans
5 Year Major Appliance Warranty
$689.95
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$24.99
Haul Away
Haul Away Service
$25.00
Qualifies for Café up to $3000 Rebate
Enjoy the flexibility of a convertible drawer with Soft Freeze with settings as low as 23 degrees or as high as 42 degrees, and keep items organized with sliding glass dividers
Relish the bright, uniform light of an LED light wall that spans the back wall of the refrigerator, illuminating the fresh food section so every item is easy to find
Effortlessly fill containers with filtered water by simply pressing the Auto Fill button, which uses sensors to dispense the perfect amount every time
Keep your produce fresher thanks to a Humidity Control System with two distrinct bins–a sealed high-humidity bin that preserves leafy green vegetables longer and a vented bin that provides the perfect environment for fruits
Easily pull out a slim, full-width tray to accommodate gourmet pizzas and other frozen, uniquely shaped items
Receive alerts on your smart device whenever your refrigerator's internal temperature rises above normal, thanks to built-in WiFi connectivity that helps keep foods party-platter ready
Product Weight (lbs.) | 384 |
Width (in.) | 35.63 |
Appliance Color | Platinum |
Depth (in.) | 34.25 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 8.57 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 27.8 |
Refrigerator Capacity (cu. ft.) | 15.62 |
Depth w/Door Open 90 Degrees (in.) | 48.38 |
Manufacturer Warranty | 1 Year / 5 Year Sealed System |
Fingerprint Resistant Finish | No |
Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Platinum |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29.38 |
Depth Excluding Handles (in.) | 34.25 |
Depth Including Handles (in.) | 34.25 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Dispenser Location - In Door, Crushed Ice, Cubed Ice, Water Dispenser, Water Filtration, Filtration Replacement Indicator Light |
Refrigeration General Features | Wi-Fi Capable, Smart App Compatible, Interior Light, LED Light |
Overall Height (in.) | 69.75 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
WiFi connect | Built-in |
Connected capabilities | Amazon Alexa; The Google Assistant; IFTTT |
Temperature management features | Turbo Cool setting; Multiflow air system |
Temperature management system | TwinChill™ evaporators |
Defrost type | Frost Guard |
Control type | Electronic temperature controls |
Dispenser | Large stainless steel; Cubes, crushed ice and chilled water |
Dispenser features | Hands-free AutoFill; Door alarm; LED dispenser light; Water filter indicator light |
Icemaker | Space saving ice |
Water filtration | GE water filtration 6 month; XWF; Water filter indicator light |
Filter location | Left wall |
Fresh food cabinet drawers | 3 total; 2 adjustable humidity drawers; 1 full-width, adjustable temperature drawer; Electronic temperature control w/ colored LED lighting |
Fresh food cabinet shelves | 4 glass split; 1 Quick Space shelf |
Fresh food door bins | 6 total; 2 with gallon storage; 1 adjustable |
Fresh food door features | Dairy compartment; Drop down tray |
Fresh food features | Showcase LED lighting (7); Deli pan |
Freezer door bins | 3 (2 adjustable tilt-out) |
Freezer storage baskets | 2 full-width |
Freezer features | Interior lighting - Showcase LED (2); Turbo Freeze; Freezer drawer with full-extension slides |
Leveling system | 2 point front adjustable |
Performance features | Easily removable door gaskets; Sabbath Mode capable |
Handle | ntegrated Pocket |
Center drawer features | Convertible drawer; 6 temperature settings (Soft Freeze, Meats, Beverages, Snacks, Wine, Lock); 2 Tuck Away glass dividers; Full-extension slides |
Door Swing | Hinges on Left & Right |
Convertible drawer capacity | 3.65 cu. ft. |
Case depth without door | 29 in. |
Depth with door open 90° | 48-3/8 in. |
Depth without handle | 34-1/4 in. |
Height to top of hinge | 69-3/4 in. |
Height to top of case | 68-5/8 in. |
Width w/door open 90 degrees incl. handle | 39-7/8 in. |
Back air clearances | 2 in. |
Side air clearances | 1/8 in. |
Top air clearances | 1 in. |
Promotional Period: 10/01/2023 to 12/30/2023
Save up to $3000 on qualifying purchases.